You are trying to fix a relative's network issues and you need to access their router's browser interface. We've all been there, fruitlessly pecking in combinations of 192.168.x.x. Unless you have every default router address tattooed on your forearm, you'll eventually encounter one that stumps you.
When that happens, you can typically find the information with a simple command on Windows. Open the command prompt (Start > Run/Search for cmd) and then enter ipconfig. The address you need should be next to Default Gateway under your Local Area Connection, and it will often begin with 192.168.
If for any reason you can't retrieve the router's IP address using that method, we've compiled a brief list of popular router brands and their common default addresses. Feel free to recommend additional addresses in the comments and we'll add the information here as a handy reference resource for TechSpot members.
If you're looking for an equally handy default username and password list, Common default usernames include variations of admin (Admin, administrator, etc.), and the password is often admin, password, or simply left blank -- needless to say, it's good practice to change these upon setup.
Router Manufacturers | Default IP Addresses |
3Com | 192.168.1.1 |
Apple | 10.0.1.1 |
Asus | 192.168.1.1, 192.168.1.220 |
Belkin | 192.168.2.1, 10.1.1.1 |
Buffalo | 192.168.11.1 |
Dell | 192.168.1.1 |
D-Link | 192.168.0.1, 0.30, 0.50, 1.1, 10.1.1.1 |
Linksys | 192.168.0.1, 1.1 |
Microsoft | 192.168.2.1 |
Motorola | 192.168.10.1, 20.1, 30.1, 62.1, 100.1, 102.1, 1.254 |
MSI | 192.168.1.254 |
Netgear | 192.168.0.1, 0.227 |
Senao | 192.168.0.1 |
SpeedTouch | 10.0.0.138, 192.168.1.254 |
Trendnet | 192.168.0.1, 1.1, 2.1, 10.1, |
U.S. Robotics | 192.168.1.1, 2.1, 123.254 |
Zyxel | 192.168.1.1, 2.1, 4.1, 10.1, 1.254, 10.0.0.2, 0.138 |
No comments:
Post a Comment